LEA POWER APLIFIER 4 CHANEL, 4X1500 Wrms
Product Code:CONNECT 1504
Available
Four channel amplifier, 4x1500WRMS at 4Ω / 8Ω / 100V (4x1500W at 2Ω). It has internal DSP, IoT technology, with integrated WiFi Hotspot, WiFi or FAST Ethernet connectivity, Class D. Dimensions: 454mm x 482mm x 2U, Weight: 11.8 Kg
More
Less
Description
Four channel amplifier, 4x1500WRMS at 4Ω / 8Ω / 100V (4x1500W at 2Ω). It has internal DSP, IoT technology, with integrated WiFi Hotspot, WiFi or FAST Ethernet connectivity, Class D. Dimensions: 454mm x 482mm x 2U, Weight: 11.8 Kg
Attributes
Attributes
| AC Line Voltage and Frequency Configurations Available | 100VAC - 240VAC +/- 15% 50Hz or 60Hz |
| Amplifier Type | Power Amplifier |
| Catalog | Professional |
| Category | AMPLIFIERS |
| Channels | 4 |
| Crosstalk (below rated power) 20Hz to 1kHz > (db) | 70dB (20Hz to 20kHz) |
| Depth (cm) | 45.4 |
| Frequency Response (at 1W, 4/8Ω) (dB) ± | 20Hz - 20kHz |
| Height (cm) | 8.9 |
| Input Sensitivity | Balanced Inputs with user selectable 26 dB and 34 dB input sensitivity |
| Load Impedance | 100V/70V |
| Manufacturer | LEA |
| Measurement Unit | PIECE |
| Order Quantity | 1 |
| Power Output | 1500 |
| Power Output W/100V | 1500 |
| Power Output W/4Ω | 1500 |
| Power Output W/8Ω | 1500 |
| Rack Installation Possible | Yes |
| Signal to Noise Ratio (dB) | 105 |
| Total Harmonic Distortion (THD) (full rated power, 20Hz to 20kHz | 0,1 |
| Use | POWER AMPLIFIERS 100V |
| Warranty Months | 36 |
| Weight (Kg) | 11.8 |
| Width (cm) | 48.2 |
















