Description
Digital multichannel amplifier 4Χ250W/4Ω, bridge operation (500W /8Ω), balanced inputs with phoenix connectors, barrier strip outputs, height 1U, 4 different inputs capability. 6,8Kg.
Attributes
Attributes
| AC Line Voltage and Frequency Configurations Available | 230 |
| Amplifier Type | Power Amplifier |
| Catalog | Professional |
| Category | AMPLIFIERS |
| Channels | 4 |
| Depth (cm) | 41.8 |
| Frequency Response (at 1W, 4/8Ω) (dB) ± | 20-20000 |
| Height (cm) | 4.4 |
| Input Inpendance | 10kOhm - 20kOhm |
| Load Impedance | Ohm |
| Manufacturer | TOA |
| Measurement Unit | PIECE |
| Order Quantity | 1 |
| Power Output | 1000 |
| Power Output W/4Ω | 250 |
| Power Output W/8Ω | 170 |
| Power Output W/Brigde Mode/8Ω | 500 |
| Rack Installation Possible | Yes |
| Signal to Noise Ratio (dB) | 100 |
| Total Harmonic Distortion (THD) (full rated power, 20Hz to 20kHz | 0.1 |
| Use | MULTI CHANNEL AMPLIFIERS |
| Warranty Months | 12 |
| Weight (Kg) | 6.8 |
| Width (cm) | 48.2 |
