INTER-M POWER AMPLIFIER 2x600W
Product Code:L-1800
Out of stock
Τελικός ενισχυτής 2Χ600W/4Ω, 2Χ360W/8Ω, 2Χ900W/2Ω, bridged 1800W/4Ω, απόκριση 20-20kHz, κύκλωμα προστασίας υπερθέρμανσης, βραχυκυκλώματος, DC voltage. Διαθέτει κύκλωμα clip-limiter, είσοδοι balanced XLR, 1/4 TRS, έξοδοι speakon & binding post, high pass filter 30Ηz & 50Ηz. Ανεμιστήρας ψύξης. Ύψος 2U. Κατάλληλος για εγκαταστάσεις & P.A. 15,6Kg.
More
Less
Description
Τελικός ενισχυτής 2Χ600W/4Ω, 2Χ360W/8Ω, 2Χ900W/2Ω, bridged 1800W/4Ω, απόκριση 20-20kHz, κύκλωμα προστασίας υπερθέρμανσης, βραχυκυκλώματος, DC voltage. Διαθέτει κύκλωμα clip-limiter, είσοδοι balanced XLR, 1/4 TRS, έξοδοι speakon & binding post, high pass filter 30Ηz & 50Ηz. Ανεμιστήρας ψύξης. Ύψος 2U. Κατάλληλος για εγκαταστάσεις & P.A. 15,6Kg.
Attributes
Attributes
| AC Line Voltage and Frequency Configurations Available | AC 100V/120V 50/60Hz, 230V/ 240V 50/60Hz |
| Amplifier Type | Power Amplifier |
| Catalog | Professional |
| Category | AMPLIFIERS |
| Channels | 2 |
| Crosstalk (below rated power) 20Hz to 1kHz > (db) | 80 |
| Depth (cm) | 36.9 |
| Frequency Response (at 1W, 4/8Ω) (dB) ± | 0/1dB 20Hz~20kHz ; -3dB : 5Hz~70kHz |
| Height (cm) | 8.8 |
| Input Inpendance | 20kΩ |
| Input Sensitivity | 2.7dBu |
| Load Impedance | Ohm |
| Manufacturer | INTER-M |
| Measurement Unit | PIECE |
| Order Quantity | 1 |
| Power Output | 600 |
| Power Output W/4Ω | 600 |
| Power Output W/8Ω | 360 |
| Power Output W/Brigde Mode/8Ω | 1800 |
| Rack Installation Possible | Yes |
| Signal to Noise Ratio (dB) | 100 |
| Total Harmonic Distortion (THD) (full rated power, 20Hz to 20kHz | 0.03% |
| Use | POWER AMPLIFIERS |
| Voltage Gain (dB) | 33 |
| Warranty Months | 12 |
| Weight (Kg) | 15 |
| Width (cm) | 48.2 |
Recently viewed










