Description
Symphony I / O MKII Chassis Thunderbolt with 2x6 Analog I / O + 8x8 Optical + AES I / O + 2-Ch S / PDIF
Attributes
Attributes
| Adat | Yes |
| AES/EBU I/O | 1 |
| Bit Rate | 24 |
| Catalog | Professional |
| Category | RECORDING |
| Connectivity | Thunderbolt |
| Depth (cm) | 45.8 |
| Display | Yes, Touch |
| DSP | Yes |
| Headphones Out | 1 |
| Height (cm) | 25.4 |
| Manufacturer | APOGEE |
| Measurement Unit | PIECE |
| Number of Digital Inputs | 12 |
| Number of Digital Outputs | 12 |
| Number of Line/Analog In | 2 |
| Number of Line/Analog Out | 6 |
| Number of Rack Units | 2 |
| Order Quantity | 1 |
| OS Compatibility | Mac OSX |
| Rack Installation Possible | Yes |
| Sampling Rate (kHz) | 192 |
| SPDIF I/O | 1 |
| Use | IBOX AUDIO INTERFACES |
| Warranty Months | 12 |
| Weight (Kg) | 9.07 |
| Width (cm) | 58.5 |
| Word Clock | Yes |

