LEA POWER AMPLIFIER 4X700Wrms. SUPPORTS DANTE
Product Code:CONNECT 704D
Available
Power amplifier 4x700Wrms @ 4Ω, 8Ω, 70V and 100V (4x350W @ 2Ω). Supports DANTE protocol. Internal DSP w/ Crossovers, IoT Device with built in WiFi Hotspot, Wifi or FAST Ethernet connectivity and Highly Efficient Power Supply with Class D Output Stage. Dimensions: 362mm x 482mm x 1U, Weight: 9.1 Kg
More
Less
Description
Power amplifier 4x700Wrms @ 4Ω, 8Ω, 70V and 100V (4x350W @ 2Ω). Supports DANTE protocol. Internal DSP w/ Crossovers, IoT Device with built in WiFi Hotspot, Wifi or FAST Ethernet connectivity and Highly Efficient Power Supply with Class D Output Stage. Dimensions: 362mm x 482mm x 1U, Weight: 9.1 Kg
Attributes
Attributes
| AC Line Voltage and Frequency Configurations Available | 100VAC - 240VAC +/- 15% 50Hz or 60Hz |
| Amplifier Type | Power Amplifier |
| Catalog | Professional |
| Category | AMPLIFIERS |
| Channels | 4 |
| Crosstalk (below rated power) 20Hz to 1kHz > (db) | 70dB (20Hz to 20kHz) |
| Depth (cm) | 36.2 |
| Frequency Response (at 1W, 4/8Ω) (dB) ± | 20Hz - 20kHz |
| Height (cm) | 4.4 |
| Input Sensitivity | Balanced Inputs with user selectable 26 dB and 34 dB input sensitivity |
| Load Impedance | Ohm |
| Manufacturer | LEA |
| Measurement Unit | PIECE |
| Order Quantity | 1 |
| Power Output | 700 |
| Power Output W/100V | 700 |
| Power Output W/4Ω | 700 |
| Power Output W/8Ω | 700 |
| Rack Installation Possible | Yes |
| Signal to Noise Ratio (dB) | 105 |
| Total Harmonic Distortion (THD) (full rated power, 20Hz to 20kHz | 0,1 |
| Use | POWER AMPLIFIERS 100V |
| Warranty Months | 36 |
| Weight (Kg) | 4 |
| Width (cm) | 48.2 |
Recently viewed











