CROWN CINEMA AMPLIFIER 2x500/4Ω DRIVE CORE
Product Code:XLC-2500
Out of stock
Amplifier with Power 2x500W @ 4ohm, bridged 1000W @ 4 Ohms. Inputs formula Phoenix & HD-15, Output Type Barrier Strip. Compatible with CXM2000 and DSi-8M. Indications and diagnostics for power, signal, Clip and Fault. Volume controls on the rear panel of the amplifier. Suitable for theater use. Weight 3,7 Kg.
More
Less
Web Price
728.10€
Retail Price
856.44€
Description
Amplifier with Power 2x500W @ 4ohm, bridged 1000W @ 4 Ohms. Inputs formula Phoenix & HD-15, Output Type Barrier Strip. Compatible with CXM2000 and DSi-8M. Indications and diagnostics for power, signal, Clip and Fault. Volume controls on the rear panel of the amplifier. Suitable for theater use. Weight 3,7 Kg.
Attributes
Attributes
| Amplifier Type | Power Amplifier |
| Catalog | Professional |
| Category | AMPLIFIERS |
| Channels | 2 |
| Crosstalk (below rated power) 20Hz to 1kHz > (db) | >85 |
| Depth (cm) | 26.4 |
| Frequency Response (at 1W, 4/8Ω) (dB) ± | 20Hz ~ 20kHz |
| Height (cm) | 8.9 |
| Input Inpendance | 20kΩ balanced; 10kΩ unbalanced |
| Input Sensitivity | 1.4V |
| Load Impedance | Ohm |
| Manufacturer | CROWN |
| Measurement Unit | PIECE |
| Order Quantity | 1 |
| Power Output | 500 |
| Power Output W/4Ω | 500 |
| Power Output W/8Ω | 300 |
| Power Output W/Brigde Mode/8Ω | 1000 |
| Rack Installation Possible | Yes |
| Signal to Noise Ratio (dB) | >103 |
| Total Harmonic Distortion (THD) (full rated power, 20Hz to 20kHz | <0.5% |
| Use | POWER AMPLIFIERS |
| Voltage Gain (dB) | 35 |
| Warranty Months | 36 |
| Weight (Kg) | 3.75 |
| Width (cm) | 48.3 |
Recently viewed



